Career Advancement
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Limited Licensed Contractor Training | 07/14/23 | 07/22/23 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 09/15/23 | 09/23/23 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 11/10/23 | 11/18/23 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Project Management Essentials with CAPM® Prep | Online | 1345.00 |
Mastering Project Management with PMP ® Prep | Online | 1295.00 |
The Complete Project Manager with CAPM® and PMP® Prep | Online | 2245.00 |
Mastering Project Management with Microsoft Project 2016 | Online | 1695.00 |
Mastering Project Management with Microsoft Project 2016 (Software incl) | Online | 2495.00 |
The Complete Project Manager with Microsoft Project 2016 (Software Incl) | Online | 2795.00 |
Carpentry | Online | 1595.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top