Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Promineo Back End Software Engineer IT Bootcamp | 12/12/24 | 05/01/25 | Th from 7:00 PM to 8:30 PM | 4500.00 |
Promineo Front End Software Engineer IT Bootcamp | 11/26/24 | 04/15/25 | Tu from 7:00 PM to 8:30 PM | 4500.00 |
Promineo Big Data Engineering | 11/26/24 | 06/10/25 | Tu from 7:00 PM to 8:30 PM | 5650.00 |
Promineo Digital Marketing | 11/26/24 | 04/01/25 | Tu from 7:00 PM to 8:30 PM | 4500.00 |
Promineo Digital Marketing | 12/12/24 | 04/17/25 | Th from 7:00 PM to 8:30 PM | 4500.00 |
Limited Licensed Contractor Training** FULL ** | 11/08/24 | 11/16/24 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 11/14/25 | 11/22/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 12/12/25 | 12/20/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 05/09/25 | 05/17/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 06/13/25 | 06/21/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 07/18/25 | 07/26/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 08/08/25 | 08/16/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 09/12/25 | 09/20/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 01/10/25 | 01/18/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 02/14/25 | 02/22/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Limited Licensed Contractor Training | 03/21/25 | 03/29/25 | F and Sa from 8:00 AM to 3:00 PM | 520.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top