| Engineering Data | |
| Wiss, Janney, Elstner Associates, Inc. Report No. 951078 Collapse of the State Route 69 Bridge over the Tennessee River at Clifton, Tennessee for Office of the Attorney General, State of Tennessee  | 
	|
| wje/wje-TOC.htm | Table of Contents | 
| wje/wje-rpt01.htm | Chapter 1 - Introduction | 
| wje/wje-rpt02.htm | Chapter 2 - Description of Bridge and Erection Procedure | 
| wje/wje-rpt03.htm | Chapter 3 - Information from Time of Collapse | 
| wje/wje-rpt04.htm | Chapter 4 - Observations and Work at Bridge Site | 
| Accident Scene Photograph Gallery | |
| photos-A1.htm | Roll A-1 [14 images] | 
| photos-G1.htm | Roll G-1 [15 captioned images] | 
| photos-K1.htm | Roll K-1 [33 images] | 
| photos-K2.htm | Roll K-2 [13 images] | 
| photos-K3.htm | Roll K-3 [16 images] | 
| photos-K4.htm | Roll K-4 [18 images] | 
| Engineering Drawings (PDF and DWG formats) | |