Start, Credits, & Site Map |
|
index.htm | Case Study Start Page |
credits.htm | Credits & Copyright Information Page |
site-map.htm | Site Map & Table of Contents Section Page [loads this document] |
Student Tasks |
|
entry.htm | Case Study Overview Page [Includes Knoxville News-Sentinel accident account] |
objectives.htm | Case Study Learning Objectives |
assignments.htm | Student Assignments |
Back to Page Top | |
Engineering Data | |
data.htm | Engineering Data Section Pages |
Wiss, Janney, Elstner Associates, Inc. Report No. 951078 Collapse of the State Route 69 Bridge over the Tennessee River at Clifton, Tennessee for Office of the Attorney General, State of Tennessee |
|
wje/wje-TOC.htm | Table of Contents |
wje/wje-rpt01.htm | Chapter 1 - Introduction |
wje/wje-rpt02.htm | Chapter 2 - Description of Bridge and Erection Procedure |
wje/wje-rpt03.htm | Chapter 3 - Information from Time of Collapse |
wje/wje-rpt04.htm | Chapter 4 - Observations and Work at Bridge Site |
Accident Scene Photograph Gallery | |
photos-A1.htm | Roll A-1 [14 images] |
photos-G1.htm | Roll G-1 [15 captioned images] |
photos-K1.htm | Roll K-1 [33 images] |
photos-K2.htm | Roll K-2 [13 images] |
photos-K3.htm | Roll K-3 [16 images] |
photos-K4.htm | Roll K-4 [18 images] |
Engineering Drawings (PDF and DWG formats) | |
Back to Page Top | |
Resources | |
resources.htm | Resources Section Pages |
res-body.htm#top-o-page | Downloading Archived (ZIP) Files |
res-body.htm#problem | Problem Solving Process |
res-body.htm#teams | Team Types and Resources |
res-body.htm#brainstorming | Brainstorming Techniques |
res-body.htm#cause-effect | Cause & Effect Diagrams |
res-body.htm#multi-voting | Multi-voting Methods |
Back to Page Top |